Airline Rank | New Hire |
Base Airport | KLAX |
IVAO VID | Not Provided |
VATSIM CID | Not Provided |
Pilot Origin | ![]() |
Total Pay | 13,250 /- |
Status | Retired |
Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
---|---|---|---|---|---|---|
AA6018 (B) | KSAN | KLAX | E175 (N206NN) | 00.22 | 12/27/22 |
Accepted |
AA6018 (A) | KLAX | KSAN | E175 (N206NN) | 00.25 | 12/26/22 |
Accepted |
AA3131 | KPHX | KSGU | CRJ-700 (N500AE) | 00.54 | 12/24/22 |
Accepted |
AA3258 (B) | KLAX | KPHX | CRJ-200 (N202PS) | 00.58 | 12/23/22 |
Accepted |